Nova Shop
Nova referenceRead-only guide · no account or saved progress requiredLocal to this deviceLocal only = Nova crystals Core upgrades
| Lv | Effect | Cost |
|---|
| 1 | 0.5s | 25 |
| 2 | 1s | 55 |
| 3 | 1.5s | 85 |
| 4 | 2s | 115 |
| 5 | 2.5s | 145 |
| 6 | 3s | 175 |
| 7 | 3.5s | 205 |
| 8 | 4s | 235 |
| 9 | 4.5s | 265 |
| 10 | 5s | 295 |
| 11 | 5.5s | 325 |
| 12 | 6s | 355 |
| 13 | 6.5s | 385 |
| Lv | Effect | Cost |
|---|
| 1 | 5% | 5 |
| 2 | 10% | 15 |
| 3 | 15% | 30 |
| 4 | 20% | 45 |
| 5 | 25% | 60 |
| Lv | Effect | Cost |
|---|
| 1 | 10% | 1 |
| 2 | 15% | 2 |
| 3 | 20% | 4 |
| 4 | 25% | 6 |
| 5 | 30% | 8 |
| 6 | — | 10 |
| 7 | — | 12 |
| 8 | — | 14 |
| 9 | — | 16 |
| 10 | — | 18 |
| 11 | — | 20 |
| 12 | — | 22 |
| 13 | — | 24 |
| 14 | — | 26 |
| 15 | — | 28 |
| 16 | — | 30 |
| 17 | — | 32 |
| 18 | — | 34 |
Pickaxe Mastery
330 to max| Lv | Effect | Cost |
|---|
| 1 | 5 | 5 |
| 2 | 7 | 10 |
| 3 | 9 | 15 |
| 4 | 11 | 20 |
| 5 | 13 | 25 |
| 6 | 15 | 30 |
| 7 | 17 | 35 |
| 8 | 19 | 40 |
| 9 | 21 | 45 |
| 10 | 23 | 50 |
| 11 | 25 | 55 |
| Lv | Effect | Cost |
|---|
| 1 | 10% | 2 |
| 2 | 20% | 6 |
| 3 | — | 10 |
| 4 | — | 14 |
| 5 | — | 18 |
| 6 | — | 22 |
| 7 | — | 26 |
| 8 | — | 30 |
| 9 | — | 34 |
| 10 | 200% | 38 |
| 11 | 220% | 42 |
| 12 | — | 46 |
| 13 | — | 50 |
| 14 | — | 54 |
| 15 | — | 58 |
| 16 | — | 62 |
| 17 | — | 66 |
| 18 | — | 70 |
| Lv | Effect | Cost |
|---|
| 1 | 25 | 1 |
| 2 | 50 | 6 |
| 3 | 75 | 13 |
| 4 | — | 19 |
| 5 | — | 25 |
| 6 | — | 31 |
| 7 | — | 37 |
| 8 | — | 43 |
| Lv | Effect | Cost |
|---|
| 1 | 0.1x | 1 |
| 2 | 0.15x | 13 |
| 3 | — | 25 |
| 4 | — | 37 |
| 5 | — | 49 |
| 6 | — | 61 |
| 7 | — | 73 |
| 8 | — | 85 |
Workshop upgrades
Upgrade Chip Scrap
227 to max| Lv | Effect | Cost |
|---|
| 1 | 5 | 2 |
| 2 | 10 | 5 |
| 3 | 15 | 10 |
| 4 | 20 | 15 |
| 5 | 25 | 20 |
| 6 | 30 | 25 |
| 7 | 35 | 30 |
| 8 | 40 | 35 |
| 9 | 50 | 40 |
| 10 | 60 | 45 |
| Lv | Effect | Cost |
|---|
| 1 | De | 1 |
| 2 | G | 12 |
| 3 | D | 24 |
| 4 | R | 36 |
Blueprint Storage
235 to max| Lv | Effect | Cost |
|---|
| 1 | — | 10 |
| 2 | — | 75 |
| 3 | — | 150 |
| Lv | Effect | Cost |
|---|
| 1 | — | 1 |
| 2 | — | 30 |
| 3 | — | 60 |
| 4 | — | 90 |
| Lv | Effect | Cost |
|---|
| 1 | — | 3 |
| 2 | 20% | 18 |
| 3 | 30% | 33 |
| 4 | — | 48 |
| 5 | — | 63 |
| 6 | — | 78 |
| 7 | — | 93 |
| 8 | — | 108 |
| 9 | — | 123 |
| 10 | — | 138 |
| Lv | Effect | Cost |
|---|
| 1 | Battle | 3 |
| 2 | Shipyard | 25 |
| 3 | Workers | 100 |
Cosmetics
| Lv | Effect | Cost |
|---|
| 1 | — | 30 |
| 2 | — | 120 |
| 3 | — | 400 |
One-time purchases
- RB Droid Alert10
- Blueprint Vendor10
- Double Daily Quests75
- Flawless Charm500